![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_320 |
| Accession ID | Species | Contents | |||
| 1 | miR-125 | Homo sapiens |
|
||
| 2 | miR-133a | Homo sapiens |
|
||
| 3 | miR-135a* | Homo sapiens |
|
||
| 4 | miR-141* | Homo sapiens |
|
||
| 5 | miR-145 | Homo sapiens |
|
||
| 6 | miR-148a* | Homo sapiens |
|
||
| 7 | miR-15b | Homo sapiens |
|
||
| 8 | miR-16 | Homo sapiens |
|
||
| 9 | miR-17-3p | Homo sapiens |
|
||
| 10 | miR-181c | Homo sapiens |
|
||
| 11 | miR-190 | Homo sapiens |
|
||
| 12 | miR-196a | Homo sapiens |
|
||
| 13 | miR-199b | Homo sapiens |
|
||
| 14 | miR-204 | Homo sapiens |
|
||
| 15 | miR-205 | Homo sapiens |
|
||
| 16 | miR-21* | Homo sapiens |
|
||
| 17 | miR-219 | Homo sapiens |
|
||
| 18 | miR-22 | Homo sapiens |
|
||
| 19 | miR-23a | Homo sapiens |
|
||
| 20 | miR-26b | Homo sapiens |
|
||
| 21 | miR-29a | Homo sapiens |
|
||
| 22 | miR-29c | Homo sapiens |
|
||
| 23 | miR-302c | Homo sapiens |
|
||
| 24 | miR-30d | Homo sapiens |
|
||
| 25 | miR-323 | Homo sapiens |
|
||
| 26 | miR-342 | Homo sapiens |
|
||
| 27 | miR-367* | Homo sapiens |
|
||
| 28 | miR-373 | Homo sapiens |
|
||
| 29 | miR-382 | Homo sapiens |
|
||
| 30 | miR-423 | Homo sapiens |
|
||
| 31 | miR-451 | Homo sapiens |
|
||
| 32 | miR-452 | Homo sapiens |
|
||
| 33 | miR-483-5p | Homo sapiens |
|
||
| 34 | miR-488 | Homo sapiens |
|
||
| 35 | miR-515-5p | Homo sapiens |
|
||
| 36 | miR-564 | Homo sapiens |
|
||
| 37 | miR-579 | Homo sapiens |
|
||
| 38 | miR-646 | Homo sapiens |
|
||
| 39 | miR-648 | Homo sapiens |
|
||
| 40 | miR-671-3p | Homo sapiens |
|
||
| 41 | miR-671-5p | Homo sapiens |
|
||
| 42 | miR-9 | Homo sapiens |
|
||
| 43 | miR-9 | Homo sapiens |
|
||
| 44 | miR-943 | Homo sapiens |
|
||
| 45 | RNU6b | Homo sapiens |
|
||
| 46 | SNORD | Homo sapiens |
|
||



