![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3202 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 2 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 3 | CD81 molecule | CD81 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_3202 |
| Accession ID | Species | Contents | |||
| 1 | let-7a-3p | Homo sapiens |
|
||
| 2 | let-7a-5p | Homo sapiens |
|
||
| 3 | let-7b-5p | Homo sapiens |
|
||
| 4 | let-7c-5p | Homo sapiens |
|
||
| 5 | let-7e-5p | Homo sapiens |
|
||
| 6 | let-7f-5p | Homo sapiens |
|
||
| 7 | let-7g-5p | Homo sapiens |
|
||
| 8 | let-7i-5p | Homo sapiens |
|
||
| 9 | miR-1246 | Homo sapiens |
|
||
| 10 | miR-125a-5p | Homo sapiens |
|
||
| 11 | miR-125b-5p | Homo sapiens |
|
||
| 12 | miR-126-5p | Homo sapiens |
|
||
| 13 | miR-1285-3p | Homo sapiens |
|
||
| 14 | miR-1290 | Homo sapiens |
|
||
| 15 | miR-140-3p | Homo sapiens |
|
||
| 16 | miR-143-3p | Homo sapiens |
|
||
| 17 | miR-145-5p | Homo sapiens |
|
||
| 18 | miR-151a-3p | Homo sapiens |
|
||
| 19 | miR-191-5p | Homo sapiens |
|
||
| 20 | miR-193a-5p | Homo sapiens |
|
||
| 21 | miR-196a-5p | Homo sapiens |
|
||
| 22 | miR-1972 | Homo sapiens |
|
||
| 23 | miR-199a-3p | Homo sapiens |
|
||
| 24 | miR-199a-5p | Homo sapiens |
|
||
| 25 | miR-199b-3p | Homo sapiens |
|
||
| 26 | miR-21-5p | Homo sapiens |
|
||
| 27 | miR-214-3p | Homo sapiens |
|
||
| 28 | miR-221-3p | Homo sapiens |
|
||
| 29 | miR-222-3p | Homo sapiens |
|
||
| 30 | miR-23a-3p | Homo sapiens |
|
||
| 31 | miR-23b-3p | Homo sapiens |
|
||
| 32 | miR-24-3p | Homo sapiens |
|
||
| 33 | miR-25-3p | Homo sapiens |
|
||
| 34 | miR-28-3p | Homo sapiens |
|
||
| 35 | miR-29a-3p | Homo sapiens |
|
||
| 36 | miR-328-3p | Homo sapiens |
|
||
| 37 | miR-337-3p | Homo sapiens |
|
||
| 38 | miR-342-3p | Homo sapiens |
|
||
| 39 | miR-409-3p | Homo sapiens |
|
||
| 40 | miR-423-5p | Homo sapiens |
|
||
| 41 | miR-4301 | Homo sapiens |
|
||
| 42 | miR-4454 | Homo sapiens |
|
||
| 43 | miR-574-3p | Homo sapiens |
|
||
| 44 | miR-574-5p | Homo sapiens |
|
||
| 45 | miR-6126 | Homo sapiens |
|
||
| 46 | miR-619-5p | Homo sapiens |
|
||
| 47 | miR-664a-3p | Homo sapiens |
|
||
| 48 | miR-8485 | Homo sapiens |
|
||
| 49 | miR-92a-3p | Homo sapiens |
|
||



