![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_324 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | lysosomal-associated membrane protein 1 | Lamp1 | Mus musculus |
|
||
| 2 | integrin alpha 6 | Itga6 | Mus musculus |
|
||
| 3 | integrin alpha 5 (fibronectin receptor alpha) | Itga5 | Mus musculus |
|
||
| 4 | C-X-C motif chemokine receptor 4 | Cxcr4 | Mus musculus |
|
||
![]() | miRNA results for experiment Vesiclepedia_324 |
| Accession ID | Species | Contents | |||
| 1 | let-7d | Homo sapiens |
|
||
| 2 | let-7i | Homo sapiens |
|
||
| 3 | miR-106a | Homo sapiens |
|
||
| 4 | miR-106b | Homo sapiens |
|
||
| 5 | miR-107 | Homo sapiens |
|
||
| 6 | miR-125b-5p | Homo sapiens |
|
||
| 7 | miR-129-5p | Homo sapiens |
|
||
| 8 | miR-130a | Homo sapiens |
|
||
| 9 | miR-135a* | Homo sapiens |
|
||
| 10 | miR-143 | Homo sapiens |
|
||
| 11 | miR-144 | Homo sapiens |
|
||
| 12 | miR-146a | Homo sapiens |
|
||
| 13 | miR-147 | Homo sapiens |
|
||
| 14 | miR-195 | Homo sapiens |
|
||
| 15 | miR-210 | Homo sapiens |
|
||
| 16 | miR-222 | Homo sapiens |
|
||
| 17 | miR-25 | Homo sapiens |
|
||
| 18 | miR-27b | Homo sapiens |
|
||
| 19 | miR-29c | Homo sapiens |
|
||
| 20 | miR-342-3p | Homo sapiens |
|
||
| 21 | miR-34a | Homo sapiens |
|
||
| 22 | miR-351 | Homo sapiens |
|
||
| 23 | miR-378 | Homo sapiens |
|
||
| 24 | miR-451 | Homo sapiens |
|
||
| 25 | miR-486 | Homo sapiens |
|
||
| 26 | miR-675-5p | Homo sapiens |
|
||
| 27 | miR-677 | Homo sapiens |
|
||
| 28 | miR-685 | Homo sapiens |
|
||
| 29 | miR-711 | Homo sapiens |
|
||
| 30 | miR-712 | Homo sapiens |
|
||
| 31 | miR-744 | Homo sapiens |
|
||
| 32 | miR-7f | Homo sapiens |
|
||
| 33 | miR-805 | Homo sapiens |
|
||
| 34 | miR-92a | Homo sapiens |
|
||
| 35 | miR-92b | Homo sapiens |
|
||



