![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_325 |
| Accession ID | Species | Contents | |||
| 1 | miR-106a | Homo sapiens |
|
||
| 2 | miR-146 | Homo sapiens |
|
||
| 3 | miR-155 | Homo sapiens |
|
||
| 4 | miR-17-3p | Homo sapiens |
|
||
| 5 | miR-191 | Homo sapiens |
|
||
| 6 | miR-192 | Homo sapiens |
|
||
| 7 | miR-203 | Homo sapiens |
|
||
| 8 | miR-205 | Homo sapiens |
|
||
| 9 | miR-21 | Homo sapiens |
|
||
| 10 | miR-210 | Homo sapiens |
|
||
| 11 | miR-212 | Homo sapiens |
|
||
| 12 | miR-214 | Homo sapiens |
|
||



