![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_331 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_331 |
| Accession ID | Species | Contents | |||
| 1 | let-7b | Homo sapiens |
|
||
| 2 | let-7c* | Homo sapiens |
|
||
| 3 | miR-128 | Homo sapiens |
|
||
| 4 | miR-150* | Homo sapiens |
|
||
| 5 | miR-17 | Homo sapiens |
|
||
| 6 | miR-1908 | Homo sapiens |
|
||
| 7 | miR-203 | Homo sapiens |
|
||
| 8 | miR-212 | Homo sapiens |
|
||
| 9 | miR-27b* | Homo sapiens |
|
||
| 10 | miR-29b | Homo sapiens |
|
||
| 11 | miR-29b | Homo sapiens |
|
||
| 12 | miR-29c | Homo sapiens |
|
||
| 13 | miR-335 | Homo sapiens |
|
||
| 14 | miR-379* | Homo sapiens |
|
||
| 15 | miR-433 | Homo sapiens |
|
||
| 16 | miR-454 | Homo sapiens |
|
||
| 17 | miR-483-3p | Homo sapiens |
|
||
| 18 | miR-574-3p | Homo sapiens |
|
||
| 19 | miR-584 | Homo sapiens |
|
||
| 20 | miR-621 | Homo sapiens |
|
||
| 21 | miR-652 | Homo sapiens |
|
||
| 22 | miR-760 | Homo sapiens |
|
||
| 23 | miR-768-3p | Homo sapiens |
|
||
| 24 | miR-888* | Homo sapiens |
|
||
| 25 | miRPlus 17848 | Homo sapiens |
|
||
| 26 | miRPlus 42526 | Homo sapiens |
|
||
| 27 | miRPlus_17824 | Homo sapiens |
|
||
| 28 | miRPlus_17841 | Homo sapiens |
|
||
| 29 | miRPlus_17858 | Homo sapiens |
|
||
| 30 | miRPlus_42487 | Homo sapiens |
|
||



