![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_333 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | integrin subunit alpha 3 | ITGA3 | Homo sapiens |
|
||
| 2 | solute carrier family 3 member 2 | SLC3A2 | Homo sapiens |
|
||
| 3 | mucin 1, cell surface associated | MUC1 | Homo sapiens |
|
||
| 4 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 5 | contactin 1 | CNTN1 | Homo sapiens |
|
||
| 6 | CD63 molecule | CD63 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_333 |
| Accession ID | Species | Contents | |||
| 1 | 1305 | Homo sapiens |
|
||
| 2 | let-7b | Homo sapiens |
|
||
| 3 | let-7c | Homo sapiens |
|
||
| 4 | let-7d | Homo sapiens |
|
||
| 5 | let-7e | Homo sapiens |
|
||
| 6 | let-7f | Homo sapiens |
|
||
| 7 | let-7f | Homo sapiens |
|
||
| 8 | let-7g | Homo sapiens |
|
||
| 9 | let-7i | Homo sapiens |
|
||
| 10 | miR-103 | Homo sapiens |
|
||
| 11 | miR-103 | Homo sapiens |
|
||
| 12 | miR-103 | Homo sapiens |
|
||
| 13 | miR-103 | Homo sapiens |
|
||
| 14 | miR-106b | Homo sapiens |
|
||
| 15 | miR-107 | Homo sapiens |
|
||
| 16 | miR-1246 | Homo sapiens |
|
||
| 17 | miR-1246 | Homo sapiens |
|
||
| 18 | miR-125a-5p | Homo sapiens |
|
||
| 19 | miR-1260 | Homo sapiens |
|
||
| 20 | miR-1268 | Homo sapiens |
|
||
| 21 | miR-1274a | Homo sapiens |
|
||
| 22 | miR-1275 | Homo sapiens |
|
||
| 23 | miR-128 | Homo sapiens |
|
||
| 24 | miR-1280 | Homo sapiens |
|
||
| 25 | miR-1308 | Homo sapiens |
|
||
| 26 | miR-141 | Homo sapiens |
|
||
| 27 | miR-1469 | Homo sapiens |
|
||
| 28 | miR-149* | Homo sapiens |
|
||
| 29 | miR-151-3p | Homo sapiens |
|
||
| 30 | miR-151-5p | Homo sapiens |
|
||
| 31 | miR-15b | Homo sapiens |
|
||
| 32 | miR-16 | Homo sapiens |
|
||
| 33 | miR-181a | Homo sapiens |
|
||
| 34 | miR-181a | Homo sapiens |
|
||
| 35 | miR-1826 | Homo sapiens |
|
||
| 36 | miR-1826 | Homo sapiens |
|
||
| 37 | miR-183 | Homo sapiens |
|
||
| 38 | miR-1915 | Homo sapiens |
|
||
| 39 | miR-1915 | Homo sapiens |
|
||
| 40 | miR-200a | Homo sapiens |
|
||
| 41 | miR-200b | Homo sapiens |
|
||
| 42 | miR-200c | Homo sapiens |
|
||
| 43 | miR-21 | Homo sapiens |
|
||
| 44 | miR-23a | Homo sapiens |
|
||
| 45 | miR-23b | Homo sapiens |
|
||
| 46 | miR-24 | Homo sapiens |
|
||
| 47 | miR-25 | Homo sapiens |
|
||
| 48 | miR-26a | Homo sapiens |
|
||
| 49 | miR-26b | Homo sapiens |
|
||
| 50 | miR-27a | Homo sapiens |
|
||
| 51 | miR-27b | Homo sapiens |
|
||
| 52 | miR-30b | Homo sapiens |
|
||
| 53 | miR-30c | Homo sapiens |
|
||
| 54 | miR-30d | Homo sapiens |
|
||
| 55 | miR-320a | Homo sapiens |
|
||
| 56 | miR-320b | Homo sapiens |
|
||
| 57 | miR-320c | Homo sapiens |
|
||
| 58 | miR-320d | Homo sapiens |
|
||
| 59 | miR-324-5p | Homo sapiens |
|
||
| 60 | miR-342-3p | Homo sapiens |
|
||
| 61 | miR-345 | Homo sapiens |
|
||
| 62 | miR-34a | Homo sapiens |
|
||
| 63 | miR-361-5p | Homo sapiens |
|
||
| 64 | miR-425 | Homo sapiens |
|
||
| 65 | miR-429 | Homo sapiens |
|
||
| 66 | miR-451 | Homo sapiens |
|
||
| 67 | miR-454 | Homo sapiens |
|
||
| 68 | miR-483-5p | Homo sapiens |
|
||
| 69 | miR-489 | Homo sapiens |
|
||
| 70 | miR-494 | Homo sapiens |
|
||
| 71 | miR-574-3p | Homo sapiens |
|
||
| 72 | miR-574-5p | Homo sapiens |
|
||
| 73 | miR-575 | Homo sapiens |
|
||
| 74 | miR-638 | Homo sapiens |
|
||
| 75 | miR-652 | Homo sapiens |
|
||
| 76 | miR-663 | Homo sapiens |
|
||
| 77 | miR-720 | Homo sapiens |
|
||
| 78 | miR-720 | Homo sapiens |
|
||
| 79 | miR-923 | Homo sapiens |
|
||
| 80 | miR-92a | Homo sapiens |
|
||
| 81 | miR-93 | Homo sapiens |
|
||
| 82 | miR-99b | Homo sapiens |
|
||



