![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3365 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | argonaute RISC catalytic component 2 | AGO2 | Homo sapiens |
|
||
| 2 | syndecan binding protein | SDCBP | Homo sapiens |
|
||
| 3 | epidermal growth factor receptor | EGFR | Homo sapiens |
|
||
| 4 | 5'-nucleotidase ecto | NT5E | Homo sapiens |
|
||
| 5 | dipeptidase 1 | DPEP1 | Homo sapiens |
|
||
| 6 | CEA cell adhesion molecule 5 | CEACAM5 | Homo sapiens |
|
||
| 7 | heat shock protein family A (Hsp70) member 13 | HSPA13 | Homo sapiens |
|
||



