![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3369 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | syndecan binding protein | SDCBP | Homo sapiens |
|
||
| 2 | epidermal growth factor receptor | EGFR | Homo sapiens |
|
||
| 3 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 4 | epithelial cell adhesion molecule | EPCAM | Homo sapiens |
|
||
| 5 | 5'-nucleotidase ecto | NT5E | Homo sapiens |
|
||
| 6 | flotillin 1 | FLOT1 | Homo sapiens |
|
||
| 7 | dipeptidase 1 | DPEP1 | Homo sapiens |
|
||
| 8 | CEA cell adhesion molecule 5 | CEACAM5 | Homo sapiens |
|
||
| 9 | glycoprotein A33 | GPA33 | Homo sapiens |
|
||



