![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_3375 |
| Accession ID | Species | Contents | |||
| 1 | 5.8S1 | Mus musculus |
|
||
| 2 | Gm22164 | Mus musculus |
|
||
| 3 | Gm23212 | Mus musculus |
|
||
| 4 | Gm24148 | Mus musculus |
|
||
| 5 | Gm24601 | Mus musculus |
|
||
| 6 | Gm25835 | Mus musculus |
|
||
| 7 | let-7b-5p | Mus musculus |
|
||
| 8 | let-7c-5p | Mus musculus |
|
||
| 9 | let-7f-5p | Mus musculus |
|
||
| 10 | let-7g-5p | Mus musculus |
|
||
| 11 | let-7i-5p | Mus musculus |
|
||
| 12 | miR-10a-5p | Mus musculus |
|
||
| 13 | miR-125a-5p | Mus musculus |
|
||
| 14 | miR-125b-5p | Mus musculus |
|
||
| 15 | miR-140-3p | Mus musculus |
|
||
| 16 | miR-143-3p | Mus musculus |
|
||
| 17 | miR-148a-3p | Mus musculus |
|
||
| 18 | miR-151-3p | Mus musculus |
|
||
| 19 | miR-21a-5p | Mus musculus |
|
||
| 20 | miR-26a-5p | Mus musculus |
|
||
| 21 | miR-30a-5p | Mus musculus |
|
||
| 22 | miR-30d-5p | Mus musculus |
|
||
| 23 | miR-378a-3p | Mus musculus |
|
||
| 24 | miR-5099 | Mus musculus |
|
||
| 25 | miR-6239 | Mus musculus |
|
||
| 26 | miR-99b-5p | Mus musculus |
|
||
| 27 | n-R5s136 | Mus musculus |
|
||
| 28 | n-R5s162 | Mus musculus |
|
||
| 29 | Snord104 | Mus musculus |
|
||
| 30 | Snord83b | Mus musculus |
|
||



