protein/mRNA results for experiment Vesiclepedia_338 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | CCAAT/enhancer binding protein alpha | Cebpa | Rattus norvegicus | |||
2 | adiponectin, C1Q and collagen domain containing | Adipoq | Rattus norvegicus | |||
3 | CCAAT/enhancer binding protein beta | Cebpb | Rattus norvegicus | |||
4 | resistin | Retn | Rattus norvegicus | |||
5 | fatty acid binding protein 4 | Fabp4 | Rattus norvegicus | |||
6 | leptin | Lep | Rattus norvegicus | |||
7 | C-C motif chemokine ligand 2 | Ccl2 | Rattus norvegicus | |||
8 | CCAAT/enhancer binding protein gamma | Cebpg | Rattus norvegicus | |||
9 | matrix metallopeptidase 9 | Mmp9 | Rattus norvegicus | |||
10 | interleukin 6 | Il6 | Rattus norvegicus | |||
11 | serpin family E member 1 | Serpine1 | Rattus norvegicus | |||
12 | milk fat globule EGF and factor V/VIII domain containing | Mfge8 | Rattus norvegicus | |||
13 | matrix metallopeptidase 2 | Mmp2 | Rattus norvegicus |
miRNA results for experiment Vesiclepedia_338 |
Accession ID | Species | Contents | |||
1 | let-7b | Rattus norvegicus | |||
2 | miR-103 | Rattus norvegicus | |||
3 | miR-146b | Rattus norvegicus | |||
4 | miR-148a | Rattus norvegicus | |||
5 | miR-221 | Rattus norvegicus |