![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3418 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | angiotensin converting enzyme 2 | ACE2 | Homo sapiens |
|
||
| 2 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 3 | heat shock protein family A (Hsp70) member 1A | HSPA1A | Homo sapiens |
|
||
| 4 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens |
|
||
| 5 | transmembrane serine protease 2 | TMPRSS2 | Homo sapiens |
|
||
| 6 | CD63 molecule | CD63 | Homo sapiens |
|
||



