![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3504 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens |
|
||
| 2 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 3 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 4 | integrin subunit alpha 2b | ITGA2B | Homo sapiens |
|
||
| 5 | heat shock protein family A (Hsp70) member 1A | HSPA1A | Homo sapiens |
|
||



