![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3523 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | kallikrein related peptidase 3 | KLK3 | Homo sapiens |
|
||
| 2 | epithelial cell adhesion molecule | EPCAM | Homo sapiens |
|
||
| 3 | erb-b2 receptor tyrosine kinase 2 | ERBB2 | Homo sapiens |
|
||
| 4 | protein tyrosine kinase 7 (inactive) | PTK7 | Homo sapiens |
|
||
| 5 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 6 | mucin 16, cell surface associated | MUC16 | Homo sapiens |
|
||



