![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_501 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | outer membrane lipoprotein Gna33 | - | Neisseria meningitidis |
|
||
| 2 | opacity protein | - | Neisseria meningitidis |
|
||
| 3 | heme utilization protein | - | Neisseria meningitidis |
|
||
| 4 | peptide methionine sulfoxide reductase msrA/msrB | - | Neisseria meningitidis |
|
||
| 5 | transferrin-binding protein 1 | - | Neisseria meningitidis |
|
||
| 6 | ATP-dependent Clp protease proteolytic subunit | - | Neisseria meningitidis |
|
||
| 7 | sel1/tetratricopeptide repeat protein | - | Neisseria meningitidis |
|
||
| 8 | thioredoxin-like protein | - | Neisseria meningitidis |
|
||
| 9 | lipoprotein | - | Neisseria meningitidis |
|
||
| 10 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 11 | cysteine synthase | - | Neisseria meningitidis |
|
||
| 12 | TonB-dependent hemoglobin receptor | - | Neisseria meningitidis |
|
||
| 13 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 14 | 30S ribosomal protein S14 | - | Neisseria meningitidis |
|
||
| 15 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 16 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 17 | cell-binding factor | - | Neisseria meningitidis |
|
||
| 18 | outer membrane protein | - | Neisseria meningitidis |
|
||
| 19 | outer membrane protein class 4 | - | Neisseria meningitidis |
|
||
| 20 | serine hydroxymethyltransferase | - | Neisseria meningitidis |
|
||
| 21 | homoserine dehydrogenase | - | Neisseria meningitidis |
|
||
| 22 | amino acid ABC transporter substrate-binding protein | - | Neisseria meningitidis |
|
||
| 23 | 50S ribosomal protein L14 | - | Neisseria meningitidis |
|
||
| 24 | glutamate dehydrogenase | - | Neisseria meningitidis |
|
||
| 25 | formate--tetrahydrofolate ligase | - | Neisseria meningitidis |
|
||
| 26 | pilin glycosylation protein | - | Neisseria meningitidis |
|
||
| 27 | superoxide dismutase | - | Neisseria meningitidis |
|
||
| 28 | nicotinate phosphoribosyltransferase | - | Neisseria meningitidis |
|
||
| 29 | methylisocitrate lyase | - | Neisseria meningitidis |
|
||
| 30 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 31 | dihydrolipoamide dehydrogenase | - | Neisseria meningitidis |
|
||
| 32 | phosphoheptose isomerase | - | Neisseria meningitidis |
|
||
| 33 | outer membrane lipoprotein LolB | - | Neisseria meningitidis |
|
||
| 34 | lipoprotein | - | Neisseria meningitidis |
|
||
| 35 | ABC transporter substrate-binding protein | - | Neisseria meningitidis |
|
||
| 36 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 37 | iron receptor protein | - | Neisseria meningitidis |
|
||
| 38 | 5-methyltetrahydropteroyltriglutamate/homocysteine S-methyltransferase | - | Neisseria meningitidis |
|
||
| 39 | phospholipase A1 | - | Neisseria meningitidis |
|
||
| 40 | L-cystine ABC transporter, periplasmic L-cystine-binding protein | - | Neisseria meningitidis |
|
||
| 41 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 42 | FetA | - | Neisseria meningitidis |
|
||
| 43 | transferrin-binding protein-like protein | - | Neisseria meningitidis |
|
||
| 44 | cytochrome c4 | - | Neisseria meningitidis |
|
||
| 45 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 46 | ketol-acid reductoisomerase | - | Neisseria meningitidis |
|
||
| 47 | 50S ribosomal protein L13 | - | Neisseria meningitidis |
|
||
| 48 | adhesin | - | Neisseria meningitidis |
|
||
| 49 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 50 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 51 | major outer membrane protein IA | - | Neisseria meningitidis |
|
||
| 52 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 53 | glyceraldehyde-3-phosphate dehydrogenase, type I | - | Neisseria meningitidis |
|
||
| 54 | pilS cassette | - | Neisseria meningitidis |
|
||
| 55 | 50S ribosomal protein L18 | - | Neisseria meningitidis |
|
||
| 56 | TonB protein | - | Neisseria meningitidis |
|
||
| 57 | putative type I secretion outer membrane protein, TolC family | - | Neisseria meningitidis |
|
||
| 58 | 50S ribosomal protein L19 | - | Neisseria meningitidis |
|
||
| 59 | glucokinase | - | Neisseria meningitidis |
|
||
| 60 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 61 | cytochrome c | - | Neisseria meningitidis |
|
||
| 62 | competence lipoprotein | - | Neisseria meningitidis |
|
||
| 63 | PPIC-type PPIASE domain-containing protein | - | Neisseria meningitidis |
|
||
| 64 | glutamine synthetase | - | Neisseria meningitidis |
|
||
| 65 | 30S ribosomal protein S20 | - | Neisseria meningitidis |
|
||
| 66 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 67 | molecular chaperone GroEL | - | Neisseria meningitidis |
|
||
| 68 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 69 | outer membrane protein P1 | - | Neisseria meningitidis |
|
||
| 70 | serine-type peptidase AusI | - | Neisseria meningitidis |
|
||
| 71 | putative putrescene ABC transporter, periplasmic putrescine-binding protein | - | Neisseria meningitidis |
|
||
| 72 | factor H binding protein | - | Neisseria meningitidis |
|
||
| 73 | ATP synthase F0F1 subunit beta | - | Neisseria meningitidis |
|
||
| 74 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 75 | 3-oxoacyl-ACP synthase | - | Neisseria meningitidis |
|
||
| 76 | lipoprotein | - | Neisseria meningitidis |
|
||
| 77 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 78 | (R,R)-butanediol dehydrogenase | - | Neisseria meningitidis |
|
||
| 79 | iron ABC transporter substrate-binding protein | - | Neisseria meningitidis |
|
||
| 80 | acetyl-CoA carboxylase, biotin carboxylase | - | Neisseria meningitidis |
|
||
| 81 | 50S ribosomal protein L25 | - | Neisseria meningitidis |
|
||
| 82 | 50S ribosomal protein L15 | - | Neisseria meningitidis |
|
||
| 83 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 84 | gamma-glutamyltranspeptidase | - | Neisseria meningitidis |
|
||
| 85 | 30S ribosomal protein S12 | - | Neisseria meningitidis |
|
||
| 86 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 87 | hemolysin activation protein HecB | - | Neisseria meningitidis |
|
||
| 88 | putative lipoprotein | - | Neisseria meningitidis |
|
||
| 89 | succinyl-CoA synthetase subunit alpha | - | Neisseria meningitidis |
|
||
| 90 | outer membrane protein OpcA | - | Neisseria meningitidis |
|
||
| 91 | fructose-1,6-bisphosphate aldolase | - | Neisseria meningitidis |
|
||
| 92 | 50S ribosomal protein L3 | - | Neisseria meningitidis |
|
||
| 93 | lipoprotein NlpD | - | Neisseria meningitidis |
|
||
| 94 | thiol:disulfide interchange protein | - | Neisseria meningitidis |
|
||
| 95 | 30S ribosomal protein S4 | - | Neisseria meningitidis |
|
||
| 96 | TonB-dependent siderophore receptor | - | Neisseria meningitidis |
|
||
| 97 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 98 | putative organic solvent tolerance protein | - | Neisseria meningitidis |
|
||
| 99 | 30S ribosomal protein S6 | - | Neisseria meningitidis |
|
||
| 100 | heme-utilization protein Hup | - | Neisseria meningitidis |
|
||
| 101 | phosphopyruvate hydratase | - | Neisseria meningitidis |
|
||
| 102 | methionine adenosyltransferase | - | Neisseria meningitidis |
|
||
| 103 | putative D-lactate dehydrogenase | - | Neisseria meningitidis |
|
||
| 104 | thiol:disulfide interchange protein DsbC | - | Neisseria meningitidis |
|
||
| 105 | soluble lytic murein transglycosylase | - | Neisseria meningitidis |
|
||
| 106 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 107 | bacterioferritin A | - | Neisseria meningitidis |
|
||
| 108 | membrane fusion protein | - | Neisseria meningitidis |
|
||
| 109 | outer membrane protein OMP85 | - | Neisseria meningitidis |
|
||
| 110 | extracellular serine protease precursor | - | Neisseria meningitidis |
|
||
| 111 | phosphoenolpyruvate synthase | - | Neisseria meningitidis |
|
||
| 112 | phosphate acetyltransferase | - | Neisseria meningitidis |
|
||
| 113 | 30S ribosomal protein S2 | - | Neisseria meningitidis |
|
||
| 114 | adenylosuccinate synthetase | - | Neisseria meningitidis |
|
||
| 115 | type IV pilus biogenesis/stability protein | - | Neisseria meningitidis |
|
||
| 116 | rare lipoprotein B | - | Neisseria meningitidis |
|
||
| 117 | fimbrial protein | - | Neisseria meningitidis |
|
||
| 118 | 50S ribosomal protein L36 | - | Neisseria meningitidis |
|
||
| 119 | lactoferrin-binding protein A | - | Neisseria meningitidis |
|
||
| 120 | 50S ribosomal protein L17 | - | Neisseria meningitidis |
|
||
| 121 | multidrug efflux pump channel protein | - | Neisseria meningitidis |
|
||
| 122 | type IV pilus secretin PilQ | - | Neisseria meningitidis |
|
||
| 123 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 124 | hemagglutinin/hemolysin-like protein | - | Neisseria meningitidis |
|
||
| 125 | mafA protein | - | Neisseria meningitidis |
|
||
| 126 | carboxy-terminal peptidase | - | Neisseria meningitidis |
|
||
| 127 | adhesion and penetration protein | - | Neisseria meningitidis |
|
||
| 128 | 50S ribosomal protein L16 | - | Neisseria meningitidis |
|
||
| 129 | adhesin complex protein | - | Neisseria meningitidis |
|
||
| 130 | mafA protein | - | Neisseria meningitidis |
|
||
| 131 | IgA-specific serine endopeptidase | - | Neisseria meningitidis |
|
||
| 132 | ATP synthase F0F1 subunit alpha | - | Neisseria meningitidis |
|
||
| 133 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 134 | outer membrane protein, OMP85 family | - | Neisseria meningitidis |
|
||
| 135 | hypothetical protein | - | Neisseria meningitidis |
|
||
| 136 | outer membrane protein OmpH | - | Neisseria meningitidis |
|
||
| 137 | putative lipoprotein | - | Neisseria meningitidis |
|
||
| 138 | 50S ribosomal protein L5 | - | Neisseria meningitidis |
|
||
| 139 | 50S ribosomal protein L24 | - | Neisseria meningitidis |
|
||
| 140 | pilS cassette | - | Neisseria meningitidis |
|
||
| 141 | CNP1 family protein | - | Neisseria meningitidis |
|
||
| 142 | LysM domain-containing protein | - | Neisseria meningitidis |
|
||
| 143 | co-chaperonin GroES | - | Neisseria meningitidis |
|
||



