![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_689 |
| Accession ID | Species | Contents | |||
| 1 | miR-1275 | Homo sapiens |
|
||
| 2 | miR-21-5P | Homo sapiens |
|
||
| 3 | miR-23-3p | Homo sapiens |
|
||
| 4 | miR-3940-5P | Homo sapiens |
|
||
| 5 | miR-4708-3P | Homo sapiens |
|
||
| 6 | miR-548-ap-5P | Homo sapiens |
|
||
| 7 | miR-642b-5P | Homo sapiens |
|
||



