![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_694 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | cadherin 3 | CDH3 | Homo sapiens | |||
| 2 | FAT atypical cadherin 1 | FAT1 | Homo sapiens | |||
| 3 | actin beta | ACTB | Homo sapiens | |||
| 4 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 5 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||
| 6 | AKT serine/threonine kinase 1 | AKT1 | Homo sapiens | |||



