![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_78 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | mucin 1, cell surface associated | MUC1 | Homo sapiens |
|
||
| 2 | membrane metalloendopeptidase | MME | Homo sapiens |
|
||
| 3 | basigin (Ok blood group) | BSG | Homo sapiens |
|
||
| 4 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 5 | integrin subunit beta 1 | ITGB1 | Homo sapiens |
|
||
| 6 | 5'-nucleotidase ecto | NT5E | Homo sapiens |
|
||
| 7 | CD36 molecule | CD36 | Homo sapiens |
|
||
| 8 | trophoblast glycoprotein | TPBG | Homo sapiens |
|
||
| 9 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 10 | CD44 molecule (Indian blood group) | CD44 | Homo sapiens |
|
||
| 11 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 12 | integrin subunit alpha 6 | ITGA6 | Homo sapiens |
|
||



