![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_82 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
| 2 | integrin subunit beta 1 | ITGB1 | Homo sapiens |
|
||
| 3 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_82 |
| Accession ID | Species | Contents | |||
| 1 | let-7a | Homo sapiens |
|
||
| 2 | let-7a | Homo sapiens |
|
||
| 3 | let-7a | Homo sapiens |
|
||
| 4 | let-7b | Homo sapiens |
|
||
| 5 | let-7c | Homo sapiens |
|
||
| 6 | let-7d | Homo sapiens |
|
||
| 7 | let-7e | Homo sapiens |
|
||
| 8 | let-7f | Homo sapiens |
|
||
| 9 | let-7f | Homo sapiens |
|
||
| 10 | let-7g | Homo sapiens |
|
||
| 11 | let-7i | Homo sapiens |
|
||
| 12 | U6-snRNA | Homo sapiens |
|
||



