![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_923 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | integrin subunit alpha 5 | ITGA5 | Homo sapiens |
|
||
| 2 | integrin subunit alpha V | ITGAV | Homo sapiens |
|
||
| 3 | sonic hedgehog signaling molecule | SHH | Homo sapiens |
|
||
| 4 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 5 | proteoglycan 4 | PRG4 | Homo sapiens |
|
||
| 6 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 7 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||



