![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1014 |
![]() | lipid results for experiment Vesiclepedia_1014 |
| Lipid | Species | Contents | |||
| 1 | Phosphatidic acid (PA) | Homo sapiens |
|
||
| 2 | Phosphatidylcholine(PC) | Homo sapiens |
|
||
| 3 | Phosphatidylethanolamine (PE) | Homo sapiens |
|
||
| 4 | Phosphatidylglycerol (PG) | Homo sapiens |
|
||
| 5 | Phosphatidylinositol (PI) | Homo sapiens |
|
||
| 6 | Phosphatidylserine (PS) | Homo sapiens |
|
||
| 7 | Sphingomyelin (SM) | Homo sapiens |
|
||



