![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1016 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | YWHAZ | Homo sapiens |
|
||
| 2 | complement C4A (Rodgers blood group) | C4A | Homo sapiens |
|
||
| 3 | annexin A1 | ANXA1 | Homo sapiens |
|
||
| 4 | zinc finger CCCH-type containing 15 | ZC3H15 | Homo sapiens |
|
||
| 5 | Fc alpha receptor | FCAR | Homo sapiens |
|
||
| 6 | annexin A2 | ANXA2 | Homo sapiens |
|
||
| 7 | matrix metallopeptidase 9 | MMP9 | Homo sapiens |
|
||
| 8 | clusterin | CLU | Homo sapiens |
|
||
| 9 | transferrin | TF | Homo sapiens |
|
||
| 10 | complement C3 | C3 | Homo sapiens |
|
||
| 11 | fibronectin 1 | FN1 | Homo sapiens |
|
||
| 12 | complement C1q C chain | C1QC | Homo sapiens |
|
||
| 13 | complement C4B (Chido blood group) | C4B | Homo sapiens |
|
||
| 14 | apolipoprotein A1 | APOA1 | Homo sapiens |
|
||
| 15 | integrin subunit beta 2 | ITGB2 | Homo sapiens |
|
||
| 16 | elastin microfibril interfacer 2 | EMILIN2 | Homo sapiens |
|
||
| 17 | serpin family G member 1 | SERPING1 | Homo sapiens |
|
||
| 18 | actin gamma 2, smooth muscle | ACTG2 | Homo sapiens |
|
||
| 19 | cullin 4B | CUL4B | Homo sapiens |
|
||



