![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1156 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | dipeptidyl peptidase 4 | DPP4 | Homo sapiens | |||
| 2 | trinucleotide repeat containing adaptor 6A | TNRC6A | Homo sapiens | |||
| 3 | actin beta | ACTB | Homo sapiens | |||
| 4 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 5 | galectin 3 | LGALS3 | Homo sapiens | |||
| 6 | heat shock protein family A (Hsp70) member 4 | HSPA4 | Homo sapiens | |||
| 7 | CD63 molecule | CD63 | Homo sapiens | |||
| 8 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||



