![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_118 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | syndecan binding protein | SDCBP | Homo sapiens |
|
||
| 2 | annexin A1 | ANXA1 | Homo sapiens |
|
||
| 3 | annexin A2 | ANXA2 | Homo sapiens |
|
||
| 4 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 5 | myocilin | MYOC | Homo sapiens |
|
||
| 6 | neuropilin 1 | NRP1 | Homo sapiens |
|
||
| 7 | peptidylprolyl isomerase B | PPIB | Homo sapiens |
|
||
| 8 | elastin microfibril interfacer 1 | EMILIN1 | Homo sapiens |
|
||
| 9 | annexin A5 | ANXA5 | Homo sapiens |
|
||
| 10 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 11 | flotillin 1 | FLOT1 | Homo sapiens |
|
||
| 12 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens |
|
||



