![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1230 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | presenilin 1 | PSEN1 | Homo sapiens |
|
||
| 2 | MYC proto-oncogene, bHLH transcription factor | MYC | Homo sapiens |
|
||
| 3 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
| 4 | tumor protein p53 | TP53 | Homo sapiens |
|
||
| 5 | microtubule associated protein tau | MAPT | Homo sapiens |
|
||
| 6 | flotillin 1 | FLOT1 | Homo sapiens |
|
||
| 7 | amyloid beta precursor protein | APP | Homo sapiens |
|
||



