protein/mRNA results for experiment Vesiclepedia_131 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | annexin A1 | ANXA1 | Homo sapiens | |||
2 | CD9 molecule | CD9 | Homo sapiens | |||
3 | heparanase | HPSE | Homo sapiens | |||
4 | epithelial cell adhesion molecule | EPCAM | Homo sapiens | |||
5 | L1 cell adhesion molecule | L1CAM | Homo sapiens | |||
6 | CD24 molecule | CD24 | Homo sapiens | |||
7 | annexin A5 | ANXA5 | Homo sapiens | |||
8 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens |
lipid results for experiment Vesiclepedia_131 |
Lipid | Species | Contents | |||
1 | Phosphatidylserine (PS) | Homo sapiens |