protein/mRNA results for experiment Vesiclepedia_1323 |
lipid results for experiment Vesiclepedia_1323 |
Lipid | Species | Contents | |||
1 | 1.833333333 | Mus musculus | |||
2 | 1.834027778 | Mus musculus | |||
3 | 1.834722222 | Mus musculus | |||
4 | 1.916666667 | Mus musculus | |||
5 | 1.917361111 | Mus musculus | |||
6 | 1.918055556 | Mus musculus | |||
7 | 1.91875 | Mus musculus | |||
8 | 14:0/16:0 | Mus musculus | |||
9 | 14:0/16:1 | Mus musculus | |||
10 | 14:0/20:3 | Mus musculus | |||
11 | 14:0/20:4 | Mus musculus | |||
12 | 14:1/20:3 | Mus musculus | |||
13 | 16:0/14:1 | Mus musculus | |||
14 | 16:0/16:0 | Mus musculus | |||
15 | 16:0/16:1 | Mus musculus | |||
16 | 16:0/20:2 | Mus musculus | |||
17 | 16:0/20:3 | Mus musculus | |||
18 | 16:0/20:4 | Mus musculus | |||
19 | 16:0/20:5 | Mus musculus | |||
20 | 16:0/22:4 | Mus musculus | |||
21 | 16:0/22:5 | Mus musculus | |||
22 | 16:0/22:6 | Mus musculus | |||
23 | 16:1/20:2 | Mus musculus | |||
24 | 16:1/20:3 | Mus musculus | |||
25 | 16:1/20:4 | Mus musculus | |||
26 | 16:1/20:5 | Mus musculus | |||
27 | 16:1/22:4 | Mus musculus | |||
28 | 16:1/22:5 | Mus musculus | |||
29 | 18:0/16:1 | Mus musculus | |||
30 | 18:0/20:3 | Mus musculus | |||
31 | 18:0/20:4 | Mus musculus | |||
32 | 18:0/20:5 | Mus musculus | |||
33 | 18:0/22:5 | Mus musculus | |||
34 | 18:0/22:6 | Mus musculus | |||
35 | 18:1/16:0 | Mus musculus | |||
36 | 18:1/16:1 | Mus musculus | |||
37 | 18:1/18:0 | Mus musculus | |||
38 | 18:1/18:1 | Mus musculus | |||
39 | 18:1/20:2 | Mus musculus | |||
40 | 18:1/20:3 | Mus musculus | |||
41 | 18:1/20:4 | Mus musculus | |||
42 | 18:1/20:5 | Mus musculus | |||
43 | 18:1/22:4 | Mus musculus | |||
44 | 18:1/22:5 | Mus musculus | |||
45 | 18:1/22:6 | Mus musculus | |||
46 | 18:2/16:0 | Mus musculus | |||
47 | 18:2/16:1 | Mus musculus | |||
48 | 18:2/18:0 | Mus musculus | |||
49 | 18:2/18:1 | Mus musculus | |||
50 | 18:2/18:2 | Mus musculus | |||
51 | 18:2/20:3 | Mus musculus | |||
52 | 18:2/20:4 | Mus musculus | |||
53 | 18:2/20:5 | Mus musculus | |||
54 | 18:2/22:4 | Mus musculus | |||
55 | 18:2/22:5 | Mus musculus | |||
56 | 18:3/16:0 | Mus musculus | |||
57 | 18:3/16:1 | Mus musculus | |||
58 | 18:3/18:0 | Mus musculus | |||
59 | 18:3/18:1 | Mus musculus | |||
60 | 18:3/18:2 | Mus musculus | |||
61 | 18:3/18:3 | Mus musculus | |||
62 | 18:3/20:2 | Mus musculus | |||
63 | 18:3/20:4 | Mus musculus | |||
64 | 18:3/22:4 | Mus musculus | |||
65 | 2 | Mus musculus | |||
66 | 2.000694444 | Mus musculus | |||
67 | 2.001388889 | Mus musculus | |||
68 | 2.002083333 | Mus musculus | |||
69 | 2.002777778 | Mus musculus | |||
70 | 2.083333333 | Mus musculus | |||
71 | 2.084027778 | Mus musculus | |||
72 | 2.084722222 | Mus musculus | |||
73 | 2.085416667 | Mus musculus | |||
74 | 2.086111111 | Mus musculus | |||
75 | 2.167361111 | Mus musculus | |||
76 | 2.168055556 | Mus musculus | |||
77 | 2.16875 | Mus musculus | |||
78 | 2.169444444 | Mus musculus | |||
79 | 2.170138889 | Mus musculus | |||
80 | 2.170833333 | Mus musculus | |||
81 | 2.250694444 | Mus musculus | |||
82 | 2.251388889 | Mus musculus | |||
83 | 2.252083333 | Mus musculus | |||
84 | 2.252777778 | Mus musculus | |||
85 | 2.253472222 | Mus musculus | |||
86 | 2.254166667 | Mus musculus | |||
87 | 2.334027778 | Mus musculus | |||
88 | 2.334722222 | Mus musculus | |||
89 | 2.335416667 | Mus musculus | |||
90 | 2.336111111 | Mus musculus | |||
91 | 2.336805556 | Mus musculus | |||
92 | 2.3375 | Mus musculus | |||
93 | 2.417361111 | Mus musculus | |||
94 | 2.418055556 | Mus musculus | |||
95 | 2.41875 | Mus musculus | |||
96 | 2.419444444 | Mus musculus | |||
97 | 2.420138889 | Mus musculus | |||
98 | 2.420833333 | Mus musculus | |||
99 | 2.500694444 | Mus musculus | |||
100 | 2.501388889 | Mus musculus | |||
101 | 2.502083333 | Mus musculus | |||
102 | 2.502777778 | Mus musculus | |||
103 | 2.503472222 | Mus musculus | |||
104 | 2.504166667 | Mus musculus | |||
105 | 20:2/20:3 | Mus musculus | |||
106 | 20:2/20:4 | Mus musculus | |||
107 | 20:2/20:5 | Mus musculus | |||
108 | 20:3/20:3 | Mus musculus | |||
109 | 20:3/20:4 | Mus musculus | |||
110 | 52:0/e54:7 | Mus musculus | |||
111 | 54:0/e56:7 | Mus musculus | |||
112 | 54:7/e54:0 | Mus musculus | |||
113 | 56:7/e56:0 | Mus musculus | |||
114 | 58:7/e58:0 | Mus musculus | |||
115 | 60:7/e60:0 | Mus musculus | |||
116 | 60:8/e60:1 | Mus musculus | |||
117 | DSM(16:0) | Mus musculus | |||
118 | DSM(18:0) | Mus musculus | |||
119 | DSM(22:0) | Mus musculus | |||
120 | DSM(24:0) | Mus musculus | |||
121 | e46:0 | Mus musculus | |||
122 | e46:1 | Mus musculus | |||
123 | e46:2 | Mus musculus | |||
124 | e46:3 | Mus musculus | |||
125 | e48:0 | Mus musculus | |||
126 | e48:1 | Mus musculus | |||
127 | e48:2 | Mus musculus | |||
128 | e48:3 | Mus musculus | |||
129 | e48:4 | Mus musculus | |||
130 | e50:0 | Mus musculus | |||
131 | e50:1 | Mus musculus | |||
132 | e50:2 | Mus musculus | |||
133 | e50:3 | Mus musculus | |||
134 | e50:4 | Mus musculus | |||
135 | e52:0 | Mus musculus | |||
136 | e52:1 | Mus musculus | |||
137 | e52:2 | Mus musculus | |||
138 | e52:3 | Mus musculus | |||
139 | e52:4 | Mus musculus | |||
140 | e52:5 | Mus musculus | |||
141 | e54:1 | Mus musculus | |||
142 | e54:2 | Mus musculus | |||
143 | e54:3 | Mus musculus | |||
144 | e54:4 | Mus musculus | |||
145 | e54:5 | Mus musculus | |||
146 | e54:6 | Mus musculus | |||
147 | e56:1 | Mus musculus | |||
148 | e56:2 | Mus musculus | |||
149 | e56:3 | Mus musculus | |||
150 | e56:4 | Mus musculus | |||
151 | e56:5 | Mus musculus | |||
152 | e56:6 | Mus musculus | |||
153 | e58:1/58:8 | Mus musculus | |||
154 | e58:2 | Mus musculus | |||
155 | e58:3 | Mus musculus | |||
156 | e58:4 | Mus musculus | |||
157 | e58:5 | Mus musculus | |||
158 | e58:6 | Mus musculus | |||
159 | e58:7/56:0 | Mus musculus | |||
160 | e60:2 | Mus musculus | |||
161 | e60:3 | Mus musculus | |||
162 | e60:4 | Mus musculus | |||
163 | e60:5 | Mus musculus | |||
164 | e60:6 | Mus musculus | |||
165 | e60:7/58:0 | Mus musculus | |||
166 | ePC(32:0) | Mus musculus | |||
167 | ePC(32:1) | Mus musculus | |||
168 | ePC(32:2) | Mus musculus | |||
169 | ePC(32:3) | Mus musculus | |||
170 | ePC(34:0) | Mus musculus | |||
171 | ePC(34:1) | Mus musculus | |||
172 | ePC(34:2) | Mus musculus | |||
173 | ePC(34:3) | Mus musculus | |||
174 | ePC(34:4) | Mus musculus | |||
175 | ePC(36:0) | Mus musculus | |||
176 | ePC(36:1) | Mus musculus | |||
177 | ePC(36:2) | Mus musculus | |||
178 | ePC(36:3) | Mus musculus | |||
179 | ePC(36:4) | Mus musculus | |||
180 | ePC(36:5) | Mus musculus | |||
181 | ePC(38:0) | Mus musculus | |||
182 | ePC(38:1) | Mus musculus | |||
183 | ePC(38:2) | Mus musculus | |||
184 | ePC(38:3) | Mus musculus | |||
185 | ePC(38:4) | Mus musculus | |||
186 | ePC(38:5) | Mus musculus | |||
187 | ePC(38:6) | Mus musculus | |||
188 | ePC(40:2) | Mus musculus | |||
189 | ePC(40:3) | Mus musculus | |||
190 | ePC(40:4) | Mus musculus | |||
191 | ePC(40:5) | Mus musculus | |||
192 | ePC(40:6) | Mus musculus | |||
193 | ePE(32:0) | Mus musculus | |||
194 | ePE(32:1) | Mus musculus | |||
195 | ePE(32:2) | Mus musculus | |||
196 | ePE(32:3) | Mus musculus | |||
197 | ePE(34:0) | Mus musculus | |||
198 | ePE(34:1) | Mus musculus | |||
199 | ePE(34:2) | Mus musculus | |||
200 | ePE(34:3) | Mus musculus | |||
201 | ePE(34:4) | Mus musculus | |||
202 | ePE(36:0) | Mus musculus | |||
203 | ePE(36:1) | Mus musculus | |||
204 | ePE(36:2) | Mus musculus | |||
205 | ePE(36:3) | Mus musculus | |||
206 | ePE(36:4) | Mus musculus | |||
207 | ePE(36:5) | Mus musculus | |||
208 | ePE(38:0) | Mus musculus | |||
209 | ePE(38:1) | Mus musculus | |||
210 | ePE(38:2) | Mus musculus | |||
211 | ePE(38:3) | Mus musculus | |||
212 | ePE(38:4) | Mus musculus | |||
213 | ePE(38:5) | Mus musculus | |||
214 | ePE(38:6) | Mus musculus | |||
215 | ePE(40:2) | Mus musculus | |||
216 | ePE(40:3) | Mus musculus | |||
217 | ePE(40:4) | Mus musculus | |||
218 | ePE(40:5) | Mus musculus | |||
219 | ePE(40:6) | Mus musculus | |||
220 | ePS(34:1) | Mus musculus | |||
221 | ePS(34:2) | Mus musculus | |||
222 | ePS(36:0) | Mus musculus | |||
223 | ePS(36:1) | Mus musculus | |||
224 | ePS(36:2) | Mus musculus | |||
225 | ePS(36:3) | Mus musculus | |||
226 | ePS(38:1) | Mus musculus | |||
227 | ePS(38:2) | Mus musculus | |||
228 | ePS(38:3) | Mus musculus | |||
229 | ePS(38:4) | Mus musculus | |||
230 | ePS(38:5) | Mus musculus | |||
231 | ePS(38:6) | Mus musculus | |||
232 | ePS(40:2) | Mus musculus | |||
233 | ePS(40:3) | Mus musculus | |||
234 | ePS(40:4) | Mus musculus | |||
235 | ePS(40:5) | Mus musculus | |||
236 | LPC(16:0) | Mus musculus | |||
237 | LPC(16:1) | Mus musculus | |||
238 | LPC(18:0) | Mus musculus | |||
239 | LPC(18:1) | Mus musculus | |||
240 | LPC(18:2) | Mus musculus | |||
241 | LPC(18:3) | Mus musculus | |||
242 | LPC(20:0) | Mus musculus | |||
243 | LPC(20:1) | Mus musculus | |||
244 | LPC(20:2) | Mus musculus | |||
245 | LPC(20:3) | Mus musculus | |||
246 | LPC(20:4) | Mus musculus | |||
247 | LPC(20:5) | Mus musculus | |||
248 | LPC(22:5) | Mus musculus | |||
249 | LPC(22:6) | Mus musculus | |||
250 | LPE(16:0) | Mus musculus | |||
251 | LPE(16:1) | Mus musculus | |||
252 | LPE(18:1) | Mus musculus | |||
253 | LPE(18:2) | Mus musculus | |||
254 | LPE(18:3) | Mus musculus | |||
255 | LPE(20:0) | Mus musculus | |||
256 | LPE(20:1) | Mus musculus | |||
257 | LPE(20:2) | Mus musculus | |||
258 | LPE(20:3) | Mus musculus | |||
259 | LPE(20:4) | Mus musculus | |||
260 | LPE(20:5) | Mus musculus | |||
261 | LPE(22:5) | Mus musculus | |||
262 | LPE(22:6) | Mus musculus | |||
263 | PA(32:0) | Mus musculus | |||
264 | PA(32:1) | Mus musculus | |||
265 | PA(32:2) | Mus musculus | |||
266 | PA(32:3) | Mus musculus | |||
267 | PA(32:4) | Mus musculus | |||
268 | PA(34:1) | Mus musculus | |||
269 | PA(34:2) | Mus musculus | |||
270 | PA(34:3) | Mus musculus | |||
271 | PA(34:4) | Mus musculus | |||
272 | PA(36:2) | Mus musculus | |||
273 | PA(36:3) | Mus musculus | |||
274 | PA(36:4) | Mus musculus | |||
275 | PA(36:5) | Mus musculus | |||
276 | PA(36:6) | Mus musculus | |||
277 | PA(38:2) | Mus musculus | |||
278 | PA(38:3) | Mus musculus | |||
279 | PA(38:4) | Mus musculus | |||
280 | PA(38:5) | Mus musculus | |||
281 | PA(38:6) | Mus musculus | |||
282 | PA(40:5) | Mus musculus | |||
283 | PA(40:6) | Mus musculus | |||
284 | PA(40:7) | Mus musculus | |||
285 | PC(28:1) | Mus musculus | |||
286 | PC(30:0) | Mus musculus | |||
287 | PC(30:1) | Mus musculus | |||
288 | PC(32:0) | Mus musculus | |||
289 | PC(32:1) | Mus musculus | |||
290 | PC(32:2) | Mus musculus | |||
291 | PC(34:0) | Mus musculus | |||
292 | PC(34:1) | Mus musculus | |||
293 | PC(34:2) | Mus musculus | |||
294 | PC(34:3) | Mus musculus | |||
295 | PC(34:4) | Mus musculus | |||
296 | PC(36:0) | Mus musculus | |||
297 | PC(36:1) | Mus musculus | |||
298 | PC(36:2) | Mus musculus | |||
299 | PC(36:3) | Mus musculus | |||
300 | PC(36:4) | Mus musculus | |||
301 | PC(36:5) | Mus musculus | |||
302 | PC(36:6) | Mus musculus | |||
303 | PC(38:0) | Mus musculus | |||
304 | PC(38:1) | Mus musculus | |||
305 | PC(38:2) | Mus musculus | |||
306 | PC(38:3) | Mus musculus | |||
307 | PC(38:4) | Mus musculus | |||
308 | PC(38:5) | Mus musculus | |||
309 | PC(38:6) | Mus musculus | |||
310 | PC(40:2) | Mus musculus | |||
311 | PC(40:3) | Mus musculus | |||
312 | PC(40:4) | Mus musculus | |||
313 | PC(40:5) | Mus musculus | |||
314 | PC(40:6) | Mus musculus | |||
315 | PC(40:7) | Mus musculus | |||
316 | PC(40:8) | Mus musculus | |||
317 | PC(42:10) | Mus musculus | |||
318 | PC(42:11) | Mus musculus | |||
319 | PC(42:2) | Mus musculus | |||
320 | PC(42:3) | Mus musculus | |||
321 | PC(42:4) | Mus musculus | |||
322 | PC(42:5) | Mus musculus | |||
323 | PC(42:6) | Mus musculus | |||
324 | PC(42:7) | Mus musculus | |||
325 | PC(42:8) | Mus musculus | |||
326 | PC(42:9) | Mus musculus | |||
327 | PC(44:10) | Mus musculus | |||
328 | PC(44:11) | Mus musculus | |||
329 | PC(44:12) | Mus musculus | |||
330 | PC(44:2) | Mus musculus | |||
331 | PC(44:3) | Mus musculus | |||
332 | PC(44:4) | Mus musculus | |||
333 | PC(44:5) | Mus musculus | |||
334 | PC(44:6) | Mus musculus | |||
335 | PC(44:7) | Mus musculus | |||
336 | PC(44:8) | Mus musculus | |||
337 | PC(44:9) | Mus musculus | |||
338 | PE(28:0) | Mus musculus | |||
339 | PE(28:1) | Mus musculus | |||
340 | PE(30:0) | Mus musculus | |||
341 | PE(30:1) | Mus musculus | |||
342 | PE(32:0) | Mus musculus | |||
343 | PE(32:1) | Mus musculus | |||
344 | PE(32:2) | Mus musculus | |||
345 | PE(34:0) | Mus musculus | |||
346 | PE(34:1) | Mus musculus | |||
347 | PE(34:2) | Mus musculus | |||
348 | PE(34:3) | Mus musculus | |||
349 | PE(34:4) | Mus musculus | |||
350 | PE(36:0) | Mus musculus | |||
351 | PE(36:1) | Mus musculus | |||
352 | PE(36:2) | Mus musculus | |||
353 | PE(36:3) | Mus musculus | |||
354 | PE(36:4) | Mus musculus | |||
355 | PE(36:5) | Mus musculus | |||
356 | PE(36:6) | Mus musculus | |||
357 | PE(38:0) | Mus musculus | |||
358 | PE(38:1) | Mus musculus | |||
359 | PE(38:2) | Mus musculus | |||
360 | PE(38:3) | Mus musculus | |||
361 | PE(38:4) | Mus musculus | |||
362 | PE(38:5) | Mus musculus | |||
363 | PE(38:6) | Mus musculus | |||
364 | PE(40:2) | Mus musculus | |||
365 | PE(40:3) | Mus musculus | |||
366 | PE(40:4) | Mus musculus | |||
367 | PE(40:5) | Mus musculus | |||
368 | PE(40:6) | Mus musculus | |||
369 | PE(40:7) | Mus musculus | |||
370 | PE(40:8) | Mus musculus | |||
371 | PE(42:10) | Mus musculus | |||
372 | PE(42:2) | Mus musculus | |||
373 | PE(42:3) | Mus musculus | |||
374 | PE(42:4) | Mus musculus | |||
375 | PE(42:5) | Mus musculus | |||
376 | PE(42:6) | Mus musculus | |||
377 | PE(42:7) | Mus musculus | |||
378 | PE(42:8) | Mus musculus | |||
379 | PE(42:9) | Mus musculus | |||
380 | PE(44:10) | Mus musculus | |||
381 | PE(44:11) | Mus musculus | |||
382 | PE(44:12) | Mus musculus | |||
383 | PE(44:2) | Mus musculus | |||
384 | PE(44:3) | Mus musculus | |||
385 | PE(44:4) | Mus musculus | |||
386 | PE(44:5) | Mus musculus | |||
387 | PE(44:6) | Mus musculus | |||
388 | PE(44:7) | Mus musculus | |||
389 | PE(44:8) | Mus musculus | |||
390 | PE(44:9) | Mus musculus | |||
391 | PE-Cer(16:0) | Mus musculus | |||
392 | PE-Cer(16:1) | Mus musculus | |||
393 | PE-Cer(18:0) | Mus musculus | |||
394 | PE-Cer(18:1) | Mus musculus | |||
395 | PE-Cer(24:0) | Mus musculus | |||
396 | PG(30:0) | Mus musculus | |||
397 | PG(30:1) | Mus musculus | |||
398 | PG(32:0) | Mus musculus | |||
399 | PG(32:1) | Mus musculus | |||
400 | PG(32:2) | Mus musculus | |||
401 | PG(34:0) | Mus musculus | |||
402 | PG(34:1) | Mus musculus | |||
403 | PG(34:2) | Mus musculus | |||
404 | PG(34:3) | Mus musculus | |||
405 | PG(34:4) | Mus musculus | |||
406 | PG(36:1) | Mus musculus | |||
407 | PG(36:2) | Mus musculus | |||
408 | PG(36:3) | Mus musculus | |||
409 | PG(36:4) | Mus musculus | |||
410 | PG(38:5) | Mus musculus | |||
411 | PG(38:6) | Mus musculus | |||
412 | Phosphatidylcholine | Mus musculus | |||
413 | Phosphatidylethanolamine | Mus musculus | |||
414 | PI(34:1) | Mus musculus | |||
415 | PI(34:2) | Mus musculus | |||
416 | PI(34:3) | Mus musculus | |||
417 | PI(34:4) | Mus musculus | |||
418 | PI(36:1) | Mus musculus | |||
419 | PI(36:2) | Mus musculus | |||
420 | PI(36:3) | Mus musculus | |||
421 | PI(36:4) | Mus musculus | |||
422 | PI(36:5) | Mus musculus | |||
423 | PI(36:6) | Mus musculus | |||
424 | PI(38:0) | Mus musculus | |||
425 | PI(38:1) | Mus musculus | |||
426 | PI(38:2) | Mus musculus | |||
427 | PI(38:3) | Mus musculus | |||
428 | PI(38:4) | Mus musculus | |||
429 | PI(38:5) | Mus musculus | |||
430 | PI(38:6) | Mus musculus | |||
431 | PI(40:0) | Mus musculus | |||
432 | PI(40:1) | Mus musculus | |||
433 | PI(40:2) | Mus musculus | |||
434 | PI(40:3) | Mus musculus | |||
435 | PI(40:4) | Mus musculus | |||
436 | PI(40:5) | Mus musculus | |||
437 | PI(40:6) | Mus musculus | |||
438 | PI(40:7) | Mus musculus | |||
439 | PI(40:8) | Mus musculus | |||
440 | PI(42:10) | Mus musculus | |||
441 | PI(42:2) | Mus musculus | |||
442 | PI(42:3) | Mus musculus | |||
443 | PI(42:4) | Mus musculus | |||
444 | PI(42:5) | Mus musculus | |||
445 | PI(42:6) | Mus musculus | |||
446 | PI(42:7) | Mus musculus | |||
447 | PI(42:8) | Mus musculus | |||
448 | PI(42:9) | Mus musculus | |||
449 | PI(44:10) | Mus musculus | |||
450 | PI(44:11) | Mus musculus | |||
451 | PI(44:12) | Mus musculus | |||
452 | PI(44:2) | Mus musculus | |||
453 | PI(44:3) | Mus musculus | |||
454 | PI(44:4) | Mus musculus | |||
455 | PI(44:5) | Mus musculus | |||
456 | PI(44:6) | Mus musculus | |||
457 | PI(44:7) | Mus musculus | |||
458 | PI(44:8) | Mus musculus | |||
459 | PI(44:9) | Mus musculus | |||
460 | PS(32:0) | Mus musculus | |||
461 | PS(32:1) | Mus musculus | |||
462 | PS(34:0) | Mus musculus | |||
463 | PS(34:1) | Mus musculus | |||
464 | PS(34:2) | Mus musculus | |||
465 | PS(34:3) | Mus musculus | |||
466 | PS(34:4) | Mus musculus | |||
467 | PS(36:0) | Mus musculus | |||
468 | PS(36:1) | Mus musculus | |||
469 | PS(36:2) | Mus musculus | |||
470 | PS(36:3) | Mus musculus | |||
471 | PS(36:4) | Mus musculus | |||
472 | PS(36:5) | Mus musculus | |||
473 | PS(36:6) | Mus musculus | |||
474 | PS(38:0) | Mus musculus | |||
475 | PS(38:1) | Mus musculus | |||
476 | PS(38:2) | Mus musculus | |||
477 | PS(38:3) | Mus musculus | |||
478 | PS(38:4) | Mus musculus | |||
479 | PS(38:5) | Mus musculus | |||
480 | PS(38:6) | Mus musculus | |||
481 | PS(38:7) | Mus musculus | |||
482 | PS(40:1) | Mus musculus | |||
483 | PS(40:2) | Mus musculus | |||
484 | PS(40:3) | Mus musculus | |||
485 | PS(40:4) | Mus musculus | |||
486 | PS(40:5) | Mus musculus | |||
487 | PS(40:6) | Mus musculus | |||
488 | PS(40:7) | Mus musculus | |||
489 | PS(40:8) | Mus musculus | |||
490 | PS(42:10) | Mus musculus | |||
491 | PS(42:11) | Mus musculus | |||
492 | PS(42:5) | Mus musculus | |||
493 | PS(42:6) | Mus musculus | |||
494 | PS(42:7) | Mus musculus | |||
495 | PS(42:8) | Mus musculus | |||
496 | PS(42:9) | Mus musculus | |||
497 | PS(44:10) | Mus musculus | |||
498 | PS(44:11) | Mus musculus | |||
499 | PS(44:12) | Mus musculus | |||
500 | PS(44:2) | Mus musculus | |||
501 | PS(44:3) | Mus musculus | |||
502 | PS(44:4) | Mus musculus | |||
503 | PS(44:5) | Mus musculus | |||
504 | PS(44:6) | Mus musculus | |||
505 | PS(44:7) | Mus musculus | |||
506 | PS(44:8) | Mus musculus | |||
507 | PS(44:9) | Mus musculus | |||
508 | SM(16:0) | Mus musculus | |||
509 | SM(16:1) | Mus musculus | |||
510 | SM(18:0) | Mus musculus | |||
511 | SM(18:1) | Mus musculus | |||
512 | SM(22:0) | Mus musculus | |||
513 | SM(22:1) | Mus musculus | |||
514 | SM(24:0) | Mus musculus | |||
515 | SM(24:1) | Mus musculus |
miRNA results for experiment Vesiclepedia_1323 |
Accession ID | Species | Contents | |||
1 | mmu-let-7b-5p | Homo sapiens | |||
2 | mmu-let-7c-5p | Homo sapiens | |||
3 | mmu-let-7d-5p | Homo sapiens | |||
4 | mmu-let-7e-5p | Homo sapiens | |||
5 | mmu-let-7g-3p | Homo sapiens | |||
6 | mmu-let-7i-3p | Homo sapiens | |||
7 | mmu-miR-100-5p | Homo sapiens | |||
8 | mmu-miR-101a-5p | Homo sapiens | |||
9 | mmu-miR-10b-3p | Homo sapiens | |||
10 | mmu-miR-1187 | Homo sapiens | |||
11 | mmu-miR-1194 | Homo sapiens | |||
12 | mmu-miR-1195 | Homo sapiens | |||
13 | mmu-miR-127-5p | Homo sapiens | |||
14 | mmu-miR-130b-5p | Homo sapiens | |||
15 | mmu-miR-133a-3p | Homo sapiens | |||
16 | mmu-miR-138-5p | Homo sapiens | |||
17 | mmu-miR-142a-3p | Homo sapiens | |||
18 | mmu-miR-146b-3p | Homo sapiens | |||
19 | mmu-miR-146b-5p | Homo sapiens | |||
20 | mmu-miR-155-5p | Homo sapiens | |||
21 | mmu-miR-15a-5p | Homo sapiens | |||
22 | mmu-miR-17-3p | Homo sapiens | |||
23 | mmu-miR-181a-5p | Homo sapiens | |||
24 | mmu-miR-181c-5p | Homo sapiens | |||
25 | mmu-miR-186-3p | Homo sapiens | |||
26 | mmu-miR-1892 | Homo sapiens | |||
27 | mmu-miR-1895 | Homo sapiens | |||
28 | mmu-miR-1897-3p | Homo sapiens | |||
29 | mmu-miR-1897-5p | Homo sapiens | |||
30 | mmu-miR-18a-5p | Homo sapiens | |||
31 | mmu-miR-193a-3p | Homo sapiens | |||
32 | mmu-miR-193a-3p | Homo sapiens | |||
33 | mmu-miR-196a-5p | Homo sapiens | |||
34 | mmu-miR-19a-3p | Homo sapiens | |||
35 | mmu-miR-19b-3p | Homo sapiens | |||
36 | mmu-miR-210-3p | Homo sapiens | |||
37 | mmu-miR-216a-5p | Homo sapiens | |||
38 | mmu-miR-221-3p | Homo sapiens | |||
39 | mmu-miR-23a-3p | Homo sapiens | |||
40 | mmu-miR-290a-3p | Homo sapiens | |||
41 | mmu-miR-290a-5p | Homo sapiens | |||
42 | mmu-miR-294-5p | Homo sapiens | |||
43 | mmu-miR-296-5p | Homo sapiens | |||
44 | mmu-miR-300-3p | Homo sapiens | |||
45 | mmu-miR-302c-5p | Homo sapiens | |||
46 | mmu-miR-324-3p | Homo sapiens | |||
47 | mmu-miR-343 | Homo sapiens | |||
48 | mmu-miR-345-3p | Homo sapiens | |||
49 | mmu-miR-34b-3p | Homo sapiens | |||
50 | mmu-miR-361-5p | Homo sapiens | |||
51 | mmu-miR-375-3p | Homo sapiens | |||
52 | mmu-miR-383-5p | Homo sapiens | |||
53 | mmu-miR-409-3p | Homo sapiens | |||
54 | mmu-miR-411-5p | Homo sapiens | |||
55 | mmu-miR-449a-5p | Homo sapiens | |||
56 | mmu-miR-455-3p | Homo sapiens | |||
57 | mmu-miR-466c-5p | Homo sapiens | |||
58 | mmu-miR-466g | Homo sapiens | |||
59 | mmu-miR-467c-5p | Homo sapiens | |||
60 | mmu-miR-470-5p | Homo sapiens | |||
61 | mmu-miR-487b-3p | Homo sapiens | |||
62 | mmu-miR-489-3p | Homo sapiens | |||
63 | mmu-miR-496a-3p | Homo sapiens | |||
64 | mmu-miR-500-3p | Homo sapiens | |||
65 | mmu-miR-509-5p | Homo sapiens | |||
66 | mmu-miR-541-5p | Homo sapiens | |||
67 | mmu-miR-547-3p | Homo sapiens | |||
68 | mmu-miR-582-3p | Homo sapiens | |||
69 | mmu-miR-654-5p | Homo sapiens | |||
70 | mmu-miR-665-3p | Homo sapiens | |||
71 | mmu-miR-671-3p | Homo sapiens | |||
72 | mmu-miR-698-3p | Homo sapiens | |||
73 | mmu-miR-702-3p | Homo sapiens | |||
74 | mmu-miR-712-5p | Homo sapiens | |||
75 | mmu-miR-719 | Homo sapiens | |||
76 | mmu-miR-720 | Homo sapiens | |||
77 | mmu-miR-743a-3p | Homo sapiens | |||
78 | mmu-miR-743b-5p | Homo sapiens | |||
79 | mmu-miR-761 | Homo sapiens | |||
80 | mmu-miR-762 | Homo sapiens | |||
81 | mmu-miR-802-5p | Homo sapiens | |||
82 | mmu-miR-874-3p | Homo sapiens | |||
83 | mmu-miR-875-5p | Homo sapiens | |||
84 | mmu-miR-882 | Homo sapiens | |||
85 | mmu-miR-883a-3p | Homo sapiens | |||
86 | mmu-miR-9-5p | Homo sapiens | |||
87 | mmu-miR-92a-3p | Homo sapiens | |||
88 | mmu-miR-96-5p | Homo sapiens | |||
89 | mmu-miR-99a-5p | Homo sapiens |