![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1374 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | heat shock protein 90 alpha family class B member 1 | HSP90AB1 | Homo sapiens |
|
||
| 2 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 3 | actin beta | ACTB | Homo sapiens |
|
||
| 4 | epithelial cell adhesion molecule | EPCAM | Homo sapiens |
|
||
| 5 | heat shock protein 90 alpha family class A member 1 | HSP90AA1 | Homo sapiens |
|
||
| 6 | CD63 molecule | CD63 | Homo sapiens |
|
||



