![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_16 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD86 molecule | CD86 | Homo sapiens |
|
||
| 2 | intercellular adhesion molecule 1 | ICAM1 | Homo sapiens |
|
||
| 3 | transferrin receptor | TFRC | Homo sapiens |
|
||
| 4 | major histocompatibility complex, class II, DR beta 5 | HLA-DRB5 | Homo sapiens |
|
||
| 5 | lysosomal associated membrane protein 1 | LAMP1 | Homo sapiens |
|
||
| 6 | CD37 molecule | CD37 | Homo sapiens |
|
||
| 7 | lysosomal associated membrane protein 2 | LAMP2 | Homo sapiens |
|
||
| 8 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 9 | CD53 molecule | CD53 | Homo sapiens |
|
||
| 10 | glucosaminyl (N-acetyl) transferase 2 (I blood group) | GCNT2 | Homo sapiens |
|
||
| 11 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 12 | major histocompatibility complex, class II, DM beta | HLA-DMB | Homo sapiens |
|
||
| 13 | CD82 molecule | CD82 | Homo sapiens |
|
||



