![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1922 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD63 antigen | Cd63 | Mus musculus |
|
||
| 2 | tumor susceptibility gene 101 | Tsg101 | Mus musculus |
|
||
| 3 | CD9 antigen | Cd9 | Mus musculus |
|
||
![]() | miRNA results for experiment Vesiclepedia_1922 |
| Accession ID | Species | Contents | |||
| 1 | let-7a-5p | Mus musculus |
|
||
| 2 | let-7b-5p | Mus musculus |
|
||
| 3 | let-7c-5p | Mus musculus |
|
||
| 4 | let-7f-5p | Mus musculus |
|
||
| 5 | let-7g-5p | Mus musculus |
|
||
| 6 | let-7i-5p | Mus musculus |
|
||
| 7 | miR-125b-5p | Mus musculus |
|
||
| 8 | miR-143-3p | Mus musculus |
|
||
| 9 | miR-1934 | Mus musculus |
|
||
| 10 | miR-21a-5p | Mus musculus |
|
||
| 11 | miR-221-3p | Mus musculus |
|
||
| 12 | miR-27b-3p | Mus musculus |
|
||
| 13 | miR-29a-3p | Mus musculus |
|
||
| 14 | miR-30a-5p | Mus musculus |
|
||
| 15 | miR-320-3p | Mus musculus |
|
||
| 16 | miR-3473b | Mus musculus |
|
||
| 17 | miR-3473e | Mus musculus |
|
||
| 18 | miR-5128 | Mus musculus |
|
||
| 19 | miR-6236 | Mus musculus |
|
||
| 20 | miR-99b-5p | Mus musculus |
|
||



