![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1963 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | annexin A2 | ANXA2 | Homo sapiens |
|
||
| 2 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 3 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens |
|
||
| 4 | transforming growth factor beta receptor 2 | TGFBR2 | Homo sapiens |
|
||
| 5 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
| 6 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 7 | heat shock protein 90 alpha family class A member 1 | HSP90AA1 | Homo sapiens |
|
||
| 8 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 9 | integrin subunit alpha 6 | ITGA6 | Homo sapiens |
|
||



