![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2267 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | apolipoprotein B | APOB | Homo sapiens | |||
| 2 | GC vitamin D binding protein | GC | Homo sapiens | |||
| 3 | galectin 3 binding protein | LGALS3BP | Homo sapiens | |||
| 4 | CD9 molecule | CD9 | Homo sapiens | |||
| 5 | attractin | ATRN | Homo sapiens | |||
| 6 | apolipoprotein F | APOF | Homo sapiens | |||
| 7 | butyrylcholinesterase | BCHE | Homo sapiens | |||
| 8 | transferrin | TF | Homo sapiens | |||
| 9 | apolipoprotein A1 | APOA1 | Homo sapiens | |||
| 10 | apolipoprotein L1 | APOL1 | Homo sapiens | |||
| 11 | heat shock protein 90 alpha family class A member 1 | HSP90AA1 | Homo sapiens | |||
| 12 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens | |||
| 13 | apolipoprotein A4 | APOA4 | Homo sapiens | |||
| 14 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||



