![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2299 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | eukaryotic translation initiation factor 5A | EIF5A | Homo sapiens | |||
| 2 | ras homolog family member G | RHOG | Homo sapiens | |||
| 3 | phospholipid scramblase 1 | PLSCR1 | Homo sapiens | |||
| 4 | CEA cell adhesion molecule 1 | CEACAM1 | Homo sapiens | |||
| 5 | RAB13, member RAS oncogene family | RAB13 | Homo sapiens | |||
| 6 | PDZK1 interacting protein 1 | PDZK1IP1 | Homo sapiens | |||
| 7 | ADAM metallopeptidase domain 28 | ADAM28 | Homo sapiens | |||
| 8 | tenascin C | TNC | Homo sapiens | |||
| 9 | S100 calcium binding protein A14 | S100A14 | Homo sapiens | |||
| 10 | RAS like proto-oncogene A | RALA | Homo sapiens | |||
| 11 | A-kinase anchoring protein 7 | AKAP7 | Homo sapiens | |||
| 12 | chromosome 1 open reading frame 116 | C1orf116 | Homo sapiens | |||
| 13 | calcium binding protein 39 | CAB39 | Homo sapiens | |||
| 14 | TAO kinase 3 | TAOK3 | Homo sapiens | |||
| 15 | diazepam binding inhibitor, acyl-CoA binding protein | DBI | Homo sapiens | |||
| 16 | transmembrane BAX inhibitor motif containing 1 | TMBIM1 | Homo sapiens | |||



