Gene description for C1orf116 | |
Gene name | chromosome 1 open reading frame 116 |
Gene symbol | C1orf116 |
Other names/aliases | SARG |
Species | Homo sapiens |
Database cross references - C1orf116 | |
Vesiclepedia | VP_79098 |
EV Quant | EVQuant_79098 |
ExoCarta | ExoCarta_79098 |
Entrez Gene | 79098 |
HGNC | 28667 |
MIM | 611680 |
C1orf116 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Breast milk | Extracellular vesicles | Show Studies |
2 | Colorectal cancer cells | Microvesicles Exosomes Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
3 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
4 | Pancreatic duct fluid | Exosomes | Show Studies |
5 | Seminal plasma | Prostasomes | Show Studies |
6 | Serum | Exosomes | Show Studies |
7 | Urine | Exosomes Exosomes/Membrane vesicles Extracellular vesicles |
Show Studies |