![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2332 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tumor susceptibility gene 101 | Tsg101 | Mus musculus | |||
| 2 | CD9 antigen | Cd9 | Mus musculus | |||
![]() | miRNA results for experiment Vesiclepedia_2332 |
| Accession ID | Species | Contents | |||
| 1 | let-7d-3p | Mus musculus |
|
||
| 2 | miR-100-5p | Mus musculus |
|
||
| 3 | miR-101b-3p | Mus musculus |
|
||
| 4 | miR-125b-1-3p | Mus musculus |
|
||
| 5 | miR-126b-3p | Mus musculus |
|
||
| 6 | miR-128-3p | Mus musculus |
|
||
| 7 | miR-140-3p | Mus musculus |
|
||
| 8 | miR-142a-5p | Mus musculus |
|
||
| 9 | miR-145a-5p | Mus musculus |
|
||
| 10 | miR-146a-5p | Mus musculus |
|
||
| 11 | miR-146b-5p | Mus musculus |
|
||
| 12 | miR-148n-3p | Mus musculus |
|
||
| 13 | miR-152-3p | Mus musculus |
|
||
| 14 | miR-15a-5p | Mus musculus |
|
||
| 15 | miR-16-5p | Mus musculus |
|
||
| 16 | miR-199a-3p | Mus musculus |
|
||
| 17 | miR-199b-3p | Mus musculus |
|
||
| 18 | miR-21a-5p | Mus musculus |
|
||
| 19 | miR-22-3p | Mus musculus |
|
||
| 20 | miR-221-3p | Mus musculus |
|
||
| 21 | miR-222-3p | Mus musculus |
|
||
| 22 | miR-223-3p | Mus musculus |
|
||
| 23 | miR-23a-3p | Mus musculus |
|
||
| 24 | miR-24-3p | Mus musculus |
|
||
| 25 | miR-25-3p | Mus musculus |
|
||
| 26 | miR-27a-3p | Mus musculus |
|
||
| 27 | miR-27b-3p | Mus musculus |
|
||
| 28 | miR-29a-3p | Mus musculus |
|
||
| 29 | miR-3074-5p | Mus musculus |
|
||
| 30 | miR-30a-5p | Mus musculus |
|
||
| 31 | miR-30d-5p | Mus musculus |
|
||
| 32 | miR-328-3p | Mus musculus |
|
||
| 33 | miR-342-3p | Mus musculus |
|
||
| 34 | miR-34a-3p | Mus musculus |
|
||
| 35 | miR-365-3p | Mus musculus |
|
||
| 36 | miR-378a-3p | Mus musculus |
|
||
| 37 | miR-382-5p | Mus musculus |
|
||
| 38 | miR-434-3p | Mus musculus |
|
||
| 39 | miR-484 | Mus musculus |
|
||
| 40 | miR-615-3p | Mus musculus |
|
||



