![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2365 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | phospholipase D family member 3 | PLD3 | Homo sapiens | |||
| 2 | CD99 molecule (Xg blood group) | CD99 | Homo sapiens | |||
| 3 | desmoglein 3 | DSG3 | Homo sapiens | |||
| 4 | CD9 molecule | CD9 | Homo sapiens | |||
| 5 | RAB5B, member RAS oncogene family | RAB5B | Homo sapiens | |||
| 6 | actin beta | ACTB | Homo sapiens | |||
| 7 | glypican 1 | GPC1 | Homo sapiens | |||
| 8 | L1 cell adhesion molecule | L1CAM | Homo sapiens | |||
| 9 | syndecan binding protein | SDCBP | Homo sapiens | |||
| 10 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 11 | ATPase Na+/K+ transporting subunit alpha 2 | ATP1A2 | Homo sapiens | |||
| 12 | CD44 molecule (Indian blood group) | CD44 | Homo sapiens | |||
| 13 | CD63 molecule | CD63 | Homo sapiens | |||
| 14 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||
| 15 | dystroglycan 1 | DAG1 | Homo sapiens | |||



