![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2399 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | angiotensin I converting enzyme | ACE | Homo sapiens | |||
| 2 | syndecan binding protein | SDCBP | Homo sapiens | |||
| 3 | CD9 molecule | CD9 | Homo sapiens | |||
| 4 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 5 | EH domain containing 4 | EHD4 | Homo sapiens | |||
| 6 | annexin A5 | ANXA5 | Homo sapiens | |||
| 7 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens | |||
| 8 | flotillin 1 | FLOT1 | Homo sapiens | |||
| 9 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||



