![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2431 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | annexin A11 | ANXA11 | Homo sapiens | |||
| 2 | golgi glycoprotein 1 | GLG1 | Homo sapiens | |||
| 3 | integrin subunit alpha 5 | ITGA5 | Homo sapiens | |||
| 4 | vacuolar protein sorting 36 homolog | VPS36 | Homo sapiens | |||
| 5 | tetraspanin 9 | TSPAN9 | Homo sapiens | |||
| 6 | syndecan binding protein | SDCBP | Homo sapiens | |||
| 7 | tetraspanin 4 | TSPAN4 | Homo sapiens | |||
| 8 | annexin A7 | ANXA7 | Homo sapiens | |||
| 9 | CD9 molecule | CD9 | Homo sapiens | |||
| 10 | actinin alpha 4 | ACTN4 | Homo sapiens | |||
| 11 | cyclin Y | CCNY | Homo sapiens | |||
| 12 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||
| 13 | EH domain containing 4 | EHD4 | Homo sapiens | |||
| 14 | integrin subunit beta 5 | ITGB5 | Homo sapiens | |||
| 15 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens | |||
| 16 | CD81 molecule | CD81 | Homo sapiens | |||
| 17 | selectin P | SELP | Homo sapiens | |||
| 18 | CD63 molecule | CD63 | Homo sapiens | |||
| 19 | integrin subunit alpha 6 | ITGA6 | Homo sapiens | |||



