![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2436 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | annexin A11 | ANXA11 | Homo sapiens | |||
| 2 | angiotensin I converting enzyme | ACE | Homo sapiens | |||
| 3 | syndecan binding protein | SDCBP | Homo sapiens | |||
| 4 | EH domain containing 1 | EHD1 | Homo sapiens | |||
| 5 | CD9 molecule | CD9 | Homo sapiens | |||
| 6 | actinin alpha 4 | ACTN4 | Homo sapiens | |||
| 7 | EH domain containing 4 | EHD4 | Homo sapiens | |||
| 8 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens | |||
| 9 | CD81 molecule | CD81 | Homo sapiens | |||
| 10 | CD63 molecule | CD63 | Homo sapiens | |||
| 11 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||



