![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2869 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | heat shock protein 90 alpha family class B member 1 | HSP90AB1 | Homo sapiens |
|
||
| 2 | EGF like repeats and discoidin domains 3 | EDIL3 | Homo sapiens |
|
||
| 3 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 4 | glypican 1 | GPC1 | Homo sapiens |
|
||
| 5 | flotillin 1 | FLOT1 | Homo sapiens |
|
||
| 6 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens |
|
||
| 7 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 8 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||



