![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_294 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | coronin 1A | CORO1A | Homo sapiens |
|
||
| 2 | integrin subunit alpha 2b | ITGA2B | Homo sapiens |
|
||
| 3 | glycoprotein Ib platelet subunit alpha | GP1BA | Homo sapiens |
|
||
| 4 | integrin subunit beta 3 | ITGB3 | Homo sapiens |
|
||
| 5 | CD36 molecule | CD36 | Homo sapiens |
|
||
| 6 | talin 1 | TLN1 | Homo sapiens |
|
||



