![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3261 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tumor susceptibility 101 | Tsg101 | Rattus norvegicus |
|
||
| 2 | Cd63 molecule | Cd63 | Rattus norvegicus |
|
||
| 3 | programmed cell death 6 interacting protein | Pdcd6ip | Rattus norvegicus |
|
||
| 4 | CD9 molecule | Cd9 | Rattus norvegicus |
|
||
| 5 | microtubule-associated protein 2 | Map2 | Rattus norvegicus |
|
||
| 6 | ubiquitin C-terminal hydrolase L1 | Uchl1 | Rattus norvegicus |
|
||
| 7 | fibronectin 1 | Fn1 | Rattus norvegicus |
|
||
| 8 | alpha-2-macroglobulin | A2m | Rattus norvegicus |
|
||
![]() | miRNA results for experiment Vesiclepedia_3261 |
| Accession ID | Species | Contents | |||
| 1 | miR-101a-3p | Rattus norvegicus |
|
||
| 2 | miR-122-5p | Rattus norvegicus |
|
||
| 3 | miR-1247-5p | Rattus norvegicus |
|
||
| 4 | miR-139-5p | Rattus norvegicus |
|
||
| 5 | miR-141-3p | Rattus norvegicus |
|
||
| 6 | miR-150-5p | Rattus norvegicus |
|
||
| 7 | miR-194-5p | Rattus norvegicus |
|
||
| 8 | miR-203a-3p | Rattus norvegicus |
|
||
| 9 | miR-205 | Rattus norvegicus |
|
||
| 10 | miR-212-3p | Rattus norvegicus |
|
||
| 11 | miR-218a-5p | Rattus norvegicus |
|
||
| 12 | miR-219a-1-3p | Rattus norvegicus |
|
||
| 13 | miR-32-5p | Rattus norvegicus |
|
||
| 14 | miR-322-5p | Rattus norvegicus |
|
||
| 15 | miR-326-3p | Rattus norvegicus |
|
||
| 16 | miR-328a-3p | Rattus norvegicus |
|
||
| 17 | miR-340-5p | Rattus norvegicus |
|
||
| 18 | miR-671 | Rattus norvegicus |
|
||
| 19 | miR-674-3p | Rattus norvegicus |
|
||
| 20 | miR-872-5p | Rattus norvegicus |
|
||
| 21 | miR-877 | Rattus norvegicus |
|
||



