![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3287 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | integrin subunit alpha V | ITGAV | Homo sapiens |
|
||
| 2 | integrin subunit beta 1 | ITGB1 | Homo sapiens |
|
||
| 3 | activated leukocyte cell adhesion molecule | ALCAM | Homo sapiens |
|
||
| 4 | actin beta | ACTB | Homo sapiens |
|
||
| 5 | integrin subunit beta 3 | ITGB3 | Homo sapiens |
|
||
| 6 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 7 | flotillin 1 | FLOT1 | Homo sapiens |
|
||
| 8 | myeloid leukemia factor 2 | MLF2 | Homo sapiens |
|
||
| 9 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||



