| Experiment ID | 109 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
21601258
|
| Organism | Homo sapiens |
| Experiment description | Loss of EpCAM expression in breast cancer derived serum exosomes: Role of proteolytic cleavage. |
| Authors | Rupp AK, Rupp C, Keller S, Brase JC, Ehehalt R, Fogel M, Moldenhauer G, Marmé, Sün H, Altevogt P. |
| Journal name |
GO
|
| Publication year | 2011 |
| Sample | Malignant pleural effusions |
| Sample name | Pleural effusions - breast cancer |
| Isolation/purification methods | Differential centrifugation Sucrose density gradient Immunobeads (EpCAM) |
| Flotation density | - |
| Molecules identified in the study | Protein miRNA |
| Methods used in the study | Western blotting |
| EV-TRACK |
EV110020: EV-METRIC:13%, 63%, 50%
|