![]() |
![]() |
![]() |
Gene description for DNAJA2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | DnaJ heat shock protein family (Hsp40) member A2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | DNAJA2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CPR3 DJ3 DJA2 DNAJ DNJ3 HIRIP4 PRO3015 RDJ2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified DNAJA2 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for DNAJA2
