![]() |
![]() |
![]() |
Gene description for B3GNT2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | B3GNT2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 3-Gn-T1 3-Gn-T2 B3GN-T2 B3GNT B3GNT-2 B3GNT1 BETA3GNT BGNT2 BGnT-2 beta-1 beta3Gn-T1 beta3Gn-T2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified B3GNT2 in Colorectal cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for B3GNT2
