Gene description for NCKAP1 |
Gene name |
NCK associated protein 1 |
Gene symbol |
NCKAP1 |
Other names/aliases |
HEM2 NAP1 NAP125 p125Nap1 |
Species |
Homo sapiens |
Experiment description of studies that identified NCKAP1 in Mesenchymal stem cells |
1
|
Experiment ID | 244 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry[Q-TOF]
|
PubMed ID |
22148876
|
Organism | Homo sapiens |
Experiment description | Proteomic analysis of microvesicles derived from human mesenchymal stem cells |
Authors | Kim HS, Choi DY, Yun SJ, Choi SM, Kang JW, Jung JW, Hwang D, Kim KP, Kim DW |
Journal name |
J Proteome Res
|
Publication year | 2011 |
Sample | Mesenchymal stem cells |
Sample name | Mesenchymal stem cells - Rep 1 |
Isolation/purification methods | Differential centrifugation Ultrafiltration Ultracentrifugation Density gradient centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting Mass spectrometry[QTOF] |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 311 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry[Q-TOF]
|
PubMed ID |
22148876
|
Organism | Homo sapiens |
Experiment description | Proteomic analysis of microvesicles derived from human mesenchymal stem cells |
Authors | Kim HS, Choi DY, Yun SJ, Choi SM, Kang JW, Jung JW, Hwang D, Kim KP, Kim DW |
Journal name |
J Proteome Res
|
Publication year | 2011 |
Sample | Mesenchymal stem cells |
Sample name | Mesenchymal stem cells - Rep 3 |
Isolation/purification methods | Differential centrifugation Ultrafiltration Ultracentrifugation Density gradient centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting Mass spectrometry[QTOF] |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 1837 |
Identified molecule | Protein
|
Extracellular vesicle type | Exosomes |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
36408942
|
Organism | Homo sapiens |
Experiment description | Quantitative proteomic analysis of exosomes from umbilical cord mesenchymal stem cells and rat bone marrow stem cells |
Authors | Xu X, Yin F, Guo M, Gan G, Lin G, Wen C, Wang J, Song P, Wang J, Qi ZQ, Zhong CQ. |
Journal name |
Proteomics
|
Publication year | 2023 |
Sample | Mesenchymal stem cells |
Sample name | UCMSC |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting Mass spectometry |
EV-TRACK |
-
|
|
|