Gene description for MMP24 |
| Gene name |
matrix metallopeptidase 24 |
| Gene symbol |
MMP24 |
| Other names/aliases |
MMP-24 MMP25 MT-MMP 5 MT-MMP5 MT5-MMP MT5MMP MTMMP5 |
| Species |
Homo sapiens |
Experiment description of studies that identified MMP24 in Urine |
| 1
|
| Experiment ID | 63 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
19056867
|
| Organism | Homo sapiens |
| Experiment description | Large-scale proteomics and phosphoproteomics of urinary exosomes. |
| Authors | Gonzales PA, Pisitkun T, Hoffert JD, Tchapyjnikov D, Star RA, Kleta R, Wang NS, Knepper MA |
| Journal name |
JASN
|
| Publication year | 2009 |
| Sample | Urine |
| Sample name | Urine - Normal |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry [LTQ] Western blotting |
| EV-TRACK |
-
|
|
|
| 2
|
| Experiment ID | 382 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microparticles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
18373357
|
| Organism | Homo sapiens |
| Experiment description | Isolation and identification of potential urinary microparticle biomarkers of bladder cancer. |
| Authors | Smalley DM, Sheman NE, Nelson K, Theodorescu D. |
| Journal name |
J Proteome Res
|
| Publication year | 2008 |
| Sample | Urine |
| Sample name | Normal donors-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
-
|
|
|
| 3
|
| Experiment ID | 383 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microparticles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
18373357
|
| Organism | Homo sapiens |
| Experiment description | Isolation and identification of potential urinary microparticle biomarkers of bladder cancer. |
| Authors | Smalley DM, Sheman NE, Nelson K, Theodorescu D. |
| Journal name |
J Proteome Res
|
| Publication year | 2008 |
| Sample | Urine |
| Sample name | Patients of bladder cancer-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
-
|
|
|
| 4
|
| Experiment ID | 958 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
26196085
|
| Organism | Homo sapiens |
| Experiment description | Identification of prostate cancer biomarkers in urinary exosomes. |
| Authors | "Overbye A, Skotland T, Koehler CJ, Thiede B, Seierstad T, Berge V, Sandvig K, Llorente A. |
| Journal name |
Oncotarget
|
| Publication year | 2015 |
| Sample | Urine |
| Sample name | Urine - prostate cancer control |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
EV150029: EV-METRIC:33%
|
|
|
| 5
|
| Experiment ID | 959 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
26196085
|
| Organism | Homo sapiens |
| Experiment description | Identification of prostate cancer biomarkers in urinary exosomes. |
| Authors | "Overbye A, Skotland T, Koehler CJ, Thiede B, Seierstad T, Berge V, Sandvig K, Llorente A. |
| Journal name |
Oncotarget
|
| Publication year | 2015 |
| Sample | Urine |
| Sample name | Urine - prostate cancer patients |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
EV150029: EV-METRIC:33%
|
|
|