![]() |
![]() |
![]() |
Gene description for Cyb5r3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | cytochrome b5 reductase 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cyb5r3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 0610016L08Rik 2500002N19Rik B5R Dia-1 Dia1 WU:Cyb5r3 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cyb5r3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cyb5r3