![]() |
![]() |
![]() |
Gene description for PGLYRP2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | peptidoglycan recognition protein 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | PGLYRP2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | HMFT0141 PGLYRPL PGRP-L PGRPL TAGL-like tagL tagL-alpha tagl-beta |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified PGLYRP2 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for PGLYRP2
