![]() |
![]() |
![]() |
Gene description for Prdx6 | |||||||||||||||||||||||||||||||||||||||
| Gene name | peroxiredoxin 6 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Prdx6 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1-Cys Prx 1-cysPrx 9430088D19Rik Aop2 Brp-12 CP-3 GPx LPCAT-5 Ltw-4 Ltw4 Lvtw-4 NSGPx ORF06 Prdx5 aiPLA2 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Prdx6 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Prdx6